Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | ØC | ØD | ØE | F | G | H | Air Requirement (cbm/min) |
---|---|---|---|---|---|---|---|---|---|
UCY-DC 85 | 280 | 250 | 350 | 850 | 300 | 1000 | 800 | 1800 | 80 |
UCY-DC 100 | 400 | 450 | 1000 | 350 | 1000 | 2000 | 110 | ||
UCY-DC 120 | 500 | 400 | 550 | 1200 | 500 | 1200 | 1200 | 2400 | 215 |
UCY-DC 180 | 660 | 500 | 700 | 1800 | 650 | 1800 | 1850 | 3650 | 430 |
UCY-DC 200 | 850 | 550 | 850 | 2000 | 800 | 2000 | 2100 | 4100 | 660 |
UCY-DC 220 | 920 | 650 | 900 | 2200 | 850 | 2200 | 2400 | 4600 | 800 |
MAIN
Separates clean air from dust and particles.
Animal feed ingredient particles in the air are recycled to the system by means of dust cyclone and air lock.
Requires minimum space and runs efficiently.