Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | Pressure (mmWC) | Flow (m3/min) |
---|---|---|
UCY-TM 4 | 250 | 71 |
UCY-TM 5 | 79 | |
UCY-TM 7 | 107 | |
UCY-TM 11 | 157 | |
UCY-TM 15 | 214 | |
UCY-TM 18 | 264 | |
UCY-TM 22 | 314 | |
UCY-TM 30 | 428 | |
UCY-TM 37 | 528 | |
UCY-TM 45 | 660 | |
UCY-TM 55 | 800 |
MAIN
It is used to produce low pressure for the aspiration system of different machine groups in the feed mills.
Easy installation and maintenance.
Vibration transfer is prevented by means of the rubber shock absorber provided.