Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | E | ØF | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCD-GSE 100 | 2375 | 1730 | 1100 | 1800 | 120 | 300 | 2060 | 135 | 750 | 1130 | 1250 | 120 |
UCD-GSE 120 | 2725 | 2090 | 1400 | 2275 | 2390 | 1000 | 1370 | 1620 | ||||
UCD-GSE 200 | 1800 | 2170 | 1250 |
Type |
Air Requirement (m³/dk) |
Sieve Dim. (cm) | Capacity (t/h) |
Weight (kg) |
Feeding Motor (kw) |
Aspiration Group Motor (Kw) |
Sifting Area (m2) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Width |
Length |
Pre-Cleaning |
Cleaning | ||||||||
Wheat | Corn | Wheat | Corn | ||||||||
UCD-GSE 100 | 45 | 100 | 2 x 75 | 10 | 7.5 | 7.5 | 5 | 750 | 1.1 | 0.37x2 | 1.5 |
UCD-GSE 120 | 60 | 120 | 2 x 90 | 20 | 15 | 15 | 10 | 900 | 1.5 | 2.16 | |
UCD-GSE 200 | 110 | 2 x 100 | 40 | 30 | 25 | 20 | 1400 | 2.2 | 3.6 |
MAIN
More effective grain cleaning with vibration.
Sieve boxes are made of wood and St 37 pressed sheet metal.
More efficient grain cleaning by the help of the independent gearbox.