Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | E | F | H | G | a1 | a2 | a3 | a4 | Motor Power (Kw) | Capacity (m³/h) | Shaft Dia | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flour | Bran | Wheat | |||||||||||||||
UCD-BA 200 | 350 | 350 | 350 | 400 | 300 | 195 | 825 | 132 | 49 | 108 | 143 | 89 | 0.37 | 2.2 | 1.5 | 4 | 28 |
UCD-BA 250 | 400 | 400 | 400 | 450 | 315 | 275 | 925 | 135 | 70 | 135 | 170 | 111 | 0.55 | 5.5 | 3 | 10 | |
UCD-BA 320 | 500 | 500 | 450 | 505 | 375 | 300 | 1035 | 154 | 96 | 161 | 230 | 134 | 12.5 | 6.5 | 20 | 42 | |
UCD-BA 450 | 650 | 650 | 620 | 420 | 440 | 1145 | 172 | 114 | 195 | 254 | 164 | 0.75 | 28 | 16 | 45 | ||
UCD-BA 500 | 750 | 750 | 500 | 738 | 475 | 480 | 1310 | 197 | 162 | 224 | 267 | 214 | 1.5 | 50 | 28 | 85 | 55 |
MAIN
Used for separating air and product at vertical and horizontal pneumatic carriage between floors.
Used at conveying systems with blower.
Minimum leakage
Minimum maintenance requirement
Main body and inside pallets are made of cast.