Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | A | B | C | D | E | F | G | H | I | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
UCD-BP 45 | 1070 | 415 | 480 | 277 | 385 | 195 | 680 | 1064 | 1235 | 137 |
UCD-BP 55 | 1075 | 505 | 484 | 280 | 395 | 198 | 1076 | 1257 | 196 | |
UCD-BP 70 | 545 | 487 | 206 | 1075 | 1303 | 234 | ||||
UCD-BP 85 | 1226 | 595 | 580 | 342 | 448 | 206 | 798 | 1245 | 1468 | 270 |
UCD-BP 105 | 1230 | 690 | 574 | 280 | 430 | 210 | 825 | 1256 | 1485 | 464 |
UCD-BP 120 | 1650 | 605 | 700 | 420 | 585 | 300 | 1200 | 1785 | 1852 | 486 |
UCD-BP 135 | 725 | 575 | 315 | 1775 | 1880 | 539 | ||||
UCD-BP 160 | 855 | 560 | 1780 | 1850 | 777 |
MAIN
Direct-coupling and belt-pulley connections are both available.
Since the backflow pressure to rotor is controlled, energy consumption is reduced.
Three-lobe design reduces noise by approximately 5 dB.
Less vibration transmitted through the lobes results in approximately 20% longer bearing life.