Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | Num. of Rolls |
Roll Dimensions | A | B | C | D | E | ØF | ØG | H | J | K | L1 Max |
L2 | Appr. Weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | |||||||||||||||
UCD-ML 25080 | 4 | 250 | 800 | 1762 | 1470 | 1853 | 1323 | 530 | 120 | 250 | 1528 | 1890 | 810 | 430 | 622 | 2350 |
UCD-ML 25100 | 1000 | 1962 | 1010 | 3100 | ||||||||||||
UCD-ML 25125 | 1250 | 2210 | 1260 | 3450 | ||||||||||||
UCD-ML 30080 | 300 | 800 | 1762 | 1570 | 300 | 1628 | 810 | 672 | 3100 | |||||||
UCD-ML 30100 | 1000 | 1962 | 1010 | 3500 | ||||||||||||
UCD-ML 30125 | 1250 | 2210 | 1260 | 3950 |
Type | Num. of Rolls |
Roll Dimensions | A | B | C | D | E | ØF | ØG | H | J | K | L1 Max |
L2 | Appr. Weight |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | Length | |||||||||||||||
UCD-ML 25080 | 8 | 250 | 800 | 1762 | 1470 | 2381 | 1851 | 530 | 120 | 250 | 1528 | 2418 | 810 | 430 | 622 | 4450 |
UCD-ML 25100 | 1000 | 1962 | 1010 | 5450 | ||||||||||||
UCD-ML 25125 | 1250 | 2210 | 1260 | 6020 | ||||||||||||
UCD-ML 30080 | 300 | 800 | 1762 | 1570 | 300 | 1628 | 810 | 672 | 6050 | |||||||
UCD-ML 30100 | 1000 | 1962 | 1010 | 6950 | ||||||||||||
UCD-ML 30125 | 1250 | 2210 | 1260 | 7950 |
MAIN
The main body is made of casting that absorbs vibration and impacts, some parts of the chassis and covers are made of light, durable aluminum extrusion profiles conforming to sanitary and hygienic requirements and the product contact parts are made of stainless steel.
Infrared level sensors monitor the product level in the inlet hopper in order to perform precise feed control. Linear bearing feeding roller group provides easy cleaning and maximum hygiene.
The same length, long-lasting timing belt is used for all passages and pulleys at different rotating cycles. The roller group is disassembled and assembled as a package with the special bearing type mechanism in 20 minutes.
Monolithic front cover simplifies maintenance and cleaning, central lubrication system reduces downtime by lubricating all bearings without stopping the machine.
With the user-friendly control panel, all functions of the machine can be adjusted easily, and the driver parameters can be changed without the need to open the electrical cabinet.