Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | ØA | ØB | ØC | H | Capacity (t/h) |
||
---|---|---|---|---|---|---|---|
Wheat | Corn | Flour | |||||
UCD-PM 10 | 180 | 120 | 220 | 680 | 10 | 8 | 7 |
UCD-PM 20 | 210 | 150 | 300 | 720 | 20 | 17 | 15 |
UCD-PM 30 | 260 | 200 | 400 | 970 | 30 | 25 | 22 |
UCD-PM 50 | 280 | 220 | 450 | 1050 | 50 | 42 | 37 |
UCD-PM 75 | 320 | 250 | 480 | 1090 | 75 | 63 | 56 |
UCD-PM 100 | 370 | 300 | 540 | 1120 | 100 | 85 | 75 |
UCD-PM 150 | 380 | 320 | 650 | 1100 | 150 | 127 | 112 |
UCD-PM 200 | 450 | 380 | 750 | 200 | 170 | 150 |
MAIN
It is used to separate the ferrous metal particles in the product at the entrances of the machines operating at high speed in grain and pulse processing facilities.
Malfunctions and damages that may occur in machines due to metal particles are prevented. Dust explosions are also prevented.
It is made of stainless steel. It can be easily dismantled together with the ferrous metal particles and cleaned without interrupting the product flow.