Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
1- Conic Type |
---|
2- Vibro Discharger Type |
3- Bottom Sweeper Type |
4- Right Inlet |
5- Left Inlet |
6- Side Outlet |
7- Top Outlet |
Type | UCD-SF 10 | UCD-SF 18 | UCD-SF 26 | UCD-SF 39 | UCD-SF 52 | UCD-SF 78 | UCD-SF 104 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacket Length | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 |
Filter Area (sqm) | 4.5 | 6.8 | 9 | 11.3 | 8.1 | 12.2 | 16.3 | 20.4 | 11.7 | 17.6 | 23.5 | 29.5 | 17.6 | 26.5 | 35.3 | 44 | 23.5 | 35.3 | 47 | 58.8 | 35.2 | 52.9 | 70.5 | 88.2 | 47 | 70.5 | 94 | 117.5 |
A | 1750 | 2350 | 2950 | 3550 | 1600 | 2200 | 2800 | 3400 | 1650 | 2250 | 2850 | 3450 | 1700 | 2300 | 2900 | 3500 | 1700 | 2300 | 2900 | 3500 | 1700 | 2300 | 2900 | 3500 | 1700 | 2300 | 2900 | 3500 |
B | 2640 | 3240 | 3840 | 4440 | 2960 | 3560 | 4160 | 4760 | 3340 | 3940 | 4540 | 5140 | 3610 | 4210 | 4810 | 5410 | 3830 | 4430 | 5030 | 5630 | 4060 | 4660 | 5260 | 5860 | 4390 | 4990 | 5590 | 6190 |
C | 800 | 1000 | 1300 | 1600 | 1850 | 2300 | 2300 | |||||||||||||||||||||
ØD | 850 | 1000 | 1140 | 1340 | 1500 | 1840 | 2020 | |||||||||||||||||||||
ØE | 250 | 400 | 450 | 500 | 600 | 700 | 750 | |||||||||||||||||||||
F | 400 | 500 | 650 | 750 | 800 | |||||||||||||||||||||||
G | 210 | 250 | 270 | 300 | 350 | 500 | ||||||||||||||||||||||
M | 450 | 470 | ||||||||||||||||||||||||||
N | 450 | 500 | 650 | 1000 | 1200 | |||||||||||||||||||||||
L | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 | 1200 | 1800 | 2400 | 3000 |
Weight (kg) | 285 | 320 | 355 | 390 | 485 | 545 | 605 | 665 | 585 | 655 | 725 | 795 | 890 | 995 | 1100 | 1215 | 1115 | 1240 | 1365 | 1500 | 1615 | 1790 | 1965 | 2460 | 2120 | 2375 | 2630 | 2885 |
MAIN
Separates air and dust and puts the clean air out through exhausts.
No need for an additional tank, as it has a tank integrated with the filter
Scraper type filters are used when there is height problem or if sticky material will pass through the filter.