Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | ØA | B | C | D | E | FxG | H | S | ØM | Capacity (t/h) |
---|---|---|---|---|---|---|---|---|---|---|
UCY-SC 160 | 160 | 180 | 260 | 225 | 280 | 190x190 | 160 | 2 | 42 | 20 |
UCY-SC 200 | 200 | 220 | 300 | 265 | 320 | 230x230 | 200 | 48 | 30 | |
UCY-SC 250 | 250 | 270 | 350 | 325 | 370 | 280x280 | 250 | 60 | 50 | |
UCY-SC 300 | 300 | 320 | 400 | 375 | 420 | 330x330 | 300 | 76 | 70 | |
UCY-SC 400 | 400 | 420 | 500 | 475 | 520 | 430x430 | 400 | 130 |
MAIN
Used for horizontal conveying all kinds of animal feed and raw materials used for producing animal feed.
Easy to lubricate.
Dust-tight housing for high degree of sanitation
Made of galvanized sheet.