Think Smart
Save energy, save money, save headaches
With our efficient and modern machinery,
we add value to the future with quality and
innovation
With our efficient and modern machinery,
we add value to the future with quality and
innovation
PLUS
Type | ØA | B | C | Bag Length (mm) | Filter Area (m2) | Flow (m3/min) | Motor Power (kW) |
---|---|---|---|---|---|---|---|
UCY-SF-L 6 | 520 | 1850 | 1200 | 1200 | 2.8 | 12 | 1.1 |
600 | 1900 | ||||||
UCY-SF-L 9 | 650 | 1920 | 4.2 | 18 | 1.5 | ||
UCY-SF-L 12 | 750 | 2120 | 5.6 | 24 | 2.2 | ||
2530 | 1600 | 1600 | 7.5 | 35 | 3 | ||
UCY-SF-L 16 | 850 | 2130 | 1200 | 1200 | |||
2620 | 1600 | 1600 | 10 | 45 | 4 | ||
UCY-SF-L 23 | 1000 | 2230 | 1200 | 1200 | 10.6 | ||
2880 | 1800 | 1800 | 16 | 70 | 5.5 | ||
UCY-SF-L 26 | 2230 | 1200 | 1200 | 12 | 50 | 4 | |
2680 | 1600 | 1600 | 16 | 70 | 5.5 | ||
UCY-SF-L 38 | 1210 | 2700 | 23 | 100 | 7.5 | ||
3600 | 2400 | 2400 | 34 | 150 | 11 |
MAIN
Electronic control system
Pressure regulator with conditioner
Safety valve
Pressure meter
Coupled aspirator